Polling Data
Poll | Date | Sample | McDonnell (R) | Deeds (D) | Spread |
---|---|---|---|---|---|
RCP Average | 10/26 - 11/1 | -- | 54.6 | 41.2 | McDonnell +13.4 |
SurveyUSA | 10/30 - 11/1 | 574 LV | 58 | 40 | McDonnell +18 |
Times-Dispatch/MD | 10/28 - 10/29 | 625 LV | 53 | 41 | McDonnell +12 |
Rasmussen Reports | 10/27 - 10/27 | 1000 LV | 54 | 41 | McDonnell +13 |
Daily Kos/R2000 | 10/26 - 10/28 | 600 LV | 54 | 44 | McDonnell +10 |
Suffolk University | 10/26 - 10/28 | 400 LV | 54 | 40 | McDonnell +14 |
No comments:
Post a Comment