skip to main |
skip to sidebar
Ohio Senate - Democratic Primary
2010 Ohio Senate Race
Ohio Senate - Portman vs. Fisher
Poll | Date | Sample | Fisher (D) | Portman (R) | Spread |
RCP Average | 7/6 - 11/9 | -- | 39.3 | 38.3 | Fisher +1.0 |
Quinnipiac | 11/05 - 11/09 | 1123 RV | 36 | 39 | Portman +3 |
Rasmussen Reports | 09/23 - 09/23 | 500 LV | 40 | 41 | Portman +1 |
Daily Kos/R2000 | 07/06 - 07/08 | 600 LV | 42 | 35 | Fisher +7 |
Ohio Senate - Portman vs. Brunner
Poll | Date | Sample | Portman (R) | Brunner (D) | Spread |
RCP Average | 7/6 - 11/9 | -- | 38.0 | 37.3 | Portman +0.7 |
Quinnipiac | 11/05 - 11/09 | 1123 RV | 38 | 34 | Portman +4 |
Rasmussen Reports | 09/23 - 09/23 | 500 LV | 40 | 38 | Portman +2 |
Daily Kos/R2000 | 07/06 - 07/08 | 600 LV | 36 | 40 | Brunner +4 |
Ohio Senate - Democratic Primary
No comments:
Post a Comment