New Jersey Governor - Corzine vs. Christie
Polling Data
Poll | Date | Sample | Christie (R) | Corzine (D) | Daggett (I) | Spread |
---|---|---|---|---|---|---|
RCP Average | 10/22 - 10/30 | -- | 42.3 | 41.3 | 11.5 | Christie +1.0 |
Monmouth/Gannett | 10/28 - 10/30 | 1041 LV | 43 | 42 | 8 | Christie +1 |
Rasmussen Reports | 10/29 - 10/29 | 1000 LV | 46 | 43 | 8 | Christie +3 |
Stockton/Zogby | 10/27 - 10/29 | 1093 LV | 39 | 40 | 14 | Corzine +1 |
SurveyUSA | 10/26 - 10/28 | 640 LV | 43 | 43 | 11 | Tie |
Daily Kos/R2000 | 10/26 - 10/28 | 600 LV | 42 | 41 | 14 | Christie +1 |
Fairleigh Dickinson | 10/22 - 10/28 | 694 LV | 41 | 39 | 14 | Christie +2 |
No comments:
Post a Comment