Polling Data
Poll | Date | Sample | Republicans | Democrats | Spread |
---|---|---|---|---|---|
RCP Average | 11/5 - 12/7 | -- | 44.2 | 43.4 | Republicans +0.8 |
Bloomberg | 12/3 - 12/7 | 714 LV | 42 | 38 | Republicans +4 |
Rasmussen Reports | 11/30 - 12/6 | 3500 LV | 43 | 39 | Republicans +4 |
Democracy Corps (D) | 11/12 - 11/16 | 875 LV | 45 | 47 | Democrats +2 |
CNN/Opinion Research | 11/13 - 11/15 | 928 RV | 43 | 49 | Democrats +6 |
Gallup | 11/5 - 11/8 | 894 RV | 48 | 44 | Republicans +4 |
No comments:
Post a Comment