Polling Data
Poll | Date | Sample | McDonnell (R) | Deeds (D) | Spread |
---|---|---|---|---|---|
RCP Average | 10/21 - 10/27 | -- | 54.8 | 39.6 | McDonnell +15.2 |
Roanoke College | 10/21 - 10/27 | 569 LV | 53 | 36 | McDonnell +17 |
Rasmussen Reports | 10/27 - 10/27 | 1000 LV | 54 | 41 | McDonnell +13 |
SurveyUSA | 10/25 - 10/26 | 502 LV | 58 | 41 | McDonnell +17 |
Washington Post | 10/22 - 10/25 | 1206 LV | 55 | 44 | McDonnell +11 |
VCU | 10/21 - 10/25 | 625 LV | 54 | 36 | McDonnell +18 |
No comments:
Post a Comment