Polling Data
Poll | Date | Sample | McDonnell (R) | Deeds (D) | Spread |
---|---|---|---|---|---|
RCP Average | 10/18 - 10/27 | -- | 54.0 | 40.6 | McDonnell +13.4 |
Rasmussen Reports | 10/27 - 10/27 | 1000 LV | 54 | 41 | McDonnell +13 |
SurveyUSA | 10/25 - 10/26 | 502 LV | 58 | 41 | McDonnell +17 |
Washington Post | 10/22 - 10/25 | 1206 LV | 55 | 44 | McDonnell +11 |
VCU | 10/21 - 10/25 | 625 LV | 54 | 36 | McDonnell +18 |
Clarus Research | 10/18 - 10/19 | 605 LV | 49 | 41 | McDonnell +8 |
No comments:
Post a Comment